1
/
of
1
PEAR 5.09 Ct E VVS2 EX EX N IGI Certified
PEAR 5.09 Ct E VVS2 EX EX N IGI Certified
Regular price
$1,166.00 USD
Regular price
Sale price
$1,166.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
- 100 % Conflict Free Diamonds
- High-Quality Diamond
- Secure Delivery
5.09 Ct PEAR Diamond
Color: E | Clarity: VVS2 | Cut:
Color: E | Clarity: VVS2 | Cut:
| Stock IDC10-59A | ShapePEAR |
| Weight5.09 Ct | ColorE |
| ClarityVVS2 | Cut |
| PolishEX | SymmetryEX |
| FluorescenceN | Depth61.6 % |
| Table62 % | Crown Height12.5 % |
| Crown Angle32.6° | Pavilion Depth45.5 % |
| Pavilion Angle41.5° | Culet SizePointed |
| TreatmentCVD | Measurements15.63-9.56x5.89 MM |
| GirdleMedium To Slightly Thick (Faceted) | LocationMUMBAI, INDIA. |
| Diamond VideoView 360° Video | |
| Availability: Contact us via E-Mail | |
